Commons Lake Prices & Availability 2021
Commons Lake can be booked on a lake exclusive basis only. It is ideal for groups of 4 anglers, but can accommodate up to 6
- £1650 per week for up to 4 anglers (£412.50 each)
- £1765 per week for up to 5 anglers (£353 each)
- £1885 per week for up to 6 anglers (£314.17 each)
- Non-Angler £60 per week
- 10% discount for 2nd and subsequent weeks (across all 6 Bigot lakes) for the same group, during the same calendar year
- Commons Lake is ideal for groups of 4 anglers, but can accommodate up to 6
- A deposit of 30% is required at the time of booking. The balance will be due 10 weeks before the date of your chosen week
- For bookings less than 10 weeks before the start of your booked week, full payment will be required at the time of booking
- Payments can be made by bank transfer or credit card
- Contact us if you have any special requirements or wish to book a week that is not shown on the availability calendar
Week you want not available? Check out our back-to-back carp and catfish lakes at Morgane Lakes and Fishing
February 2021
06/02/2021 | 13/02/2021 | Closed |
13/02/2021 | 20/02/2021 | Closed |
20/02/2021 | 27/02/2021 | Closed |
27/02/2021 | 06/03/2021 | Closed |
March 2021
06/03/2021 | 13/03/2021 | Booked |
13/03/2021 | 20/03/2021 | Booked |
20/03/2021 | 27/03/2021 | Booked |
27/03/2021 | 03/04/2021 | Booked |
April 2021
03/04/2021 | 10/04/2021 | Booked |
10/04/2021 | 17/04/2021 | Booked |
17/04/2021 | 24/04/2021 | Booked |
24/04/2021 | 01/05/2021 | Booked |
May 2021
01/05/2021 | 08/05/2021 | Booked |
08/05/2021 | 15/05/2021 | Booked |
15/05/2021 | 22/05/2021 | Booked |
22/05/2021 | 29/05/2021 | Booked |
29/05/2021 | 05/06/2021 | Booked |
June 2021
05/06/2021 | 12/06/2021 | Booked |
12/06/2021 | 19/06/2021 | Booked |
19/06/2021 | 26/06/2021 | Booked |
26/06/2021 | 03/07/2021 | Booked |
July 2021
03/07/2021 | 10/07/2021 | Booked |
10/07/2021 | 17/07/2021 | Booked |
17/07/2021 | 24/07/2021 | Booked |
24/07/2021 | 31/07/2021 | Booked |
31/07/2021 | 07/08/2021 | Booked |
August 2021
07/08/2021 | 14/08/2021 | Booked |
14/08/2021 | 21/08/2021 | Booked |
21/08/2021 | 28/08/2021 | Booked |
28/08/2021 | 04/09/2021 | Booked |
September 2021
04/09/2021 | 11/09/2021 | Booked |
11/09/2021 | 18/09/2021 | Booked |
18/09/2021 | 25/09/2021 | Booked |
25/09/2021 | 02/10/2021 | Booked |
October 2021
02/10/2021 | 09/10/2021 | Booked |
09/10/2021 | 16/10/2021 | Booked |
16/10/2021 | 23/10/2021 | Booked |
23/10/2021 | 30/10/2021 | Booked |
30/10/2021 | 06/11/2021 | Booked |
Commons Lake Prices & Availability 2022
Commons Lake can be booked on a lake exclusive basis only. It is ideal for groups of 4 anglers, but can accommodate up to 6
- £1650 per week for up to 4 anglers (£412.50 each)
- £1765 per week for up to 5 anglers (£353 each)
- £1885 per week for up to 6 anglers (£314.17 each)
- Non-Angler £60 per week
- 10% discount for 2nd and subsequent weeks (across all 6 Bigot lakes) for the same group, during the same calendar year
- Commons Lake is ideal for groups of 4 anglers, but can accommodate up to 6
- A deposit of 30% is required at the time of booking. The balance will be due 10 weeks before the date of your chosen week
- For bookings less than 10 weeks before the start of your booked week, full payment will be required at the time of booking
- Payments can be made by bank transfer or credit card
- Contact us if you have any special requirements or wish to book a week that is not shown on the availability calendar
Week you want not available? Check out our back-to-back carp and catfish lakes at Morgane Lakes and Fishing
April 2022
02/04/2022 | 09/04/2022 | Booked |
09/04/2022 | 16/04/2022 | Booked |
16/04/2022 | 23/04/2022 | Booked |
23/04/2022 | 30/04/2022 | Booked |
30/04/2022 | 07/05/2022 | Booked |
May 2022
07/05/2022 | 14/05/2022 | Booked |
14/05/2022 | 21/05/2022 | Booked |
21/05/2022 | 28/05/2022 | Booked |
28/05/2022 | 04/06/2022 | Book Now |
August 2022
06/08/2022 | 13/08/2022 | Booked |
13/08/2022 | 20/08/2022 | Booked |
20/08/2022 | 27/08/2022 | Booked |
27/08/2022 | 03/09/2022 | Booked |
September 2022
03/09/2022 | 10/09/2022 | Booked |
10/09/2022 | 17/09/2022 | Booked |
17/09/2022 | 24/09/2022 | Booked |
24/09/2022 | 01/10/2022 | Booked |
Commons Lake Prices & Availability 2023
Commons Lake can be booked on a lake exclusive basis only. It is ideal for groups of 4 anglers, but can accommodate up to 6
- £1650 per week for up to 4 anglers (£412.50 each)
- £1765 per week for up to 5 anglers (£353 each)
- £1885 per week for up to 6 anglers (£314.17 each)
- Non-Angler £60 per week
- 10% discount for 2nd and subsequent weeks (across all 6 Bigot lakes) for the same group, during the same calendar year
- Commons Lake is ideal for groups of 4 anglers, but can accommodate up to 6
- A deposit of 30% is required at the time of booking. The balance will be due 10 weeks before the date of your chosen week
- For bookings less than 10 weeks before the start of your booked week, full payment will be required at the time of booking
- Payments can be made by bank transfer or credit card
- Contact us if you have any special requirements or wish to book a week that is not shown on the availability calendar
Week you want not available? Check out our back-to-back carp and catfish lakes at Morgane Lakes and Fishing